How accurate is Wisely?
We logged 70 meals and compared Wisely's calorie estimates against trusted reference values, alongside MyFitnessPal on the exact same inputs. Tap any row to see the full breakdown.
Score = calorie accuracy (100 minus the average % error vs reference). Higher is better.
Simple
Single-ingredient foods with exact USDA reference values.
1 medium banana 105 105 100
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 105 | 105 |
| Protein | 1.3g | 1.3g |
| Carbs | 27g | 27g |
| Fat | 0.4g | 0.4g |
2 large eggs 156 155 99
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 156 | 155 |
| Protein | 12.6g | 13g |
| Carbs | 1.1g | 1g |
| Fat | 10.6g | 11g |
1 cup cooked white rice 205 205 100
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 205 | 205 |
| Protein | 4.3g | 4.2g |
| Carbs | 44.5g | 45g |
| Fat | 0.4g | 0.4g |
1 medium avocado 322 240 75
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 322 | 240 |
| Protein | 4g | 3g |
| Carbs | 17g | 13g |
| Fat | 29.5g | 22g |
6 oz grilled chicken breast 281 280 100
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 281 | 280 |
| Protein | 53g | 52g |
| Carbs | 0g | 0g |
| Fat | 6.1g | 6g |
1 cup whole milk 149 150 99
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 149 | 150 |
| Protein | 7.7g | 8g |
| Carbs | 11.7g | 12g |
| Fat | 8g | 8g |
1 medium baked sweet potato 103 115 88
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 103 | 115 |
| Protein | 2.3g | 2g |
| Carbs | 23.6g | 27g |
| Fat | 0.2g | 0g |
1 cup plain Greek yogurt 179 130 73
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 179 | 130 |
| Protein | 20g | 23g |
| Carbs | 9g | 9g |
| Fat | 6g | 0g |
1 tablespoon olive oil 119 119 100
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 119 | 119 |
| Protein | 0g | 0g |
| Carbs | 0g | 0g |
| Fat | 13.5g | 13.5g |
100g raw salmon fillet 208 208 100
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 208 | 208 |
| Protein | 20g | 20g |
| Carbs | 0g | 0g |
| Fat | 13g | 13g |
Homemade
Multi-ingredient home-cooked meals. Reference values are USDA composites for typical preparations. Wider tolerance (±20%) reflects natural variation in homemade food.
grilled cheese sandwich 400 420 95
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 400 | 420 |
| Protein | 13g | 14g |
| Carbs | 33g | 32g |
| Fat | 23g | 26g |
scrambled eggs with toast and bacon 450 480 93
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 450 | 480 |
| Protein | 22g | 24g |
| Carbs | 30g | 32g |
| Fat | 26g | 28g |
spaghetti with meat sauce 437 620 58
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 437 | 620 |
| Protein | 20g | 28g |
| Carbs | 60g | 85g |
| Fat | 12g | 18g |
chicken stir fry with rice 485 580 80
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 485 | 580 |
| Protein | 30g | 35g |
| Carbs | 55g | 75g |
| Fat | 14g | 15g |
turkey and cheese sandwich 360 420 83
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 360 | 420 |
| Protein | 25g | 24g |
| Carbs | 33g | 38g |
| Fat | 12g | 18g |
bowl of oatmeal with banana and honey 335 340 99
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 335 | 340 |
| Protein | 8g | 7g |
| Carbs | 65g | 72g |
| Fat | 5g | 4g |
caesar salad with grilled chicken 450 480 93
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 450 | 480 |
| Protein | 38g | 38g |
| Carbs | 12g | 12g |
| Fat | 28g | 32g |
peanut butter and jelly sandwich 400 380 95
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 400 | 380 |
| Protein | 13g | 10g |
| Carbs | 47g | 45g |
| Fat | 18g | 18g |
tuna salad sandwich 385 420 91
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 385 | 420 |
| Protein | 25g | 22g |
| Carbs | 35g | 35g |
| Fat | 15g | 20g |
pancakes with butter and maple syrup 530 520 98
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 530 | 520 |
| Protein | 8g | 9g |
| Carbs | 80g | 78g |
| Fat | 18g | 19g |
Restaurant
Chain restaurant items with officially published nutrition data.
McDonald's Big Mac 590 590 100
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 590 | 590 |
| Protein | 25g | 25g |
| Carbs | 45g | 46g |
| Fat | 34g | 34g |
Chick-fil-A original chicken sandwich 440 420 95
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 440 | 420 |
| Protein | 28g | 28g |
| Carbs | 41g | 41g |
| Fat | 19g | 17g |
Chipotle chicken burrito bowl 660 720 91
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 660 | 720 |
| Protein | 45g | 42g |
| Carbs | 70g | 85g |
| Fat | 22g | 26g |
Starbucks grande caramel frappuccino 380 380 100
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 380 | 380 |
| Protein | 4g | 3g |
| Carbs | 63g | 59g |
| Fat | 15g | 15g |
Subway 6 inch turkey breast sub 260 280 92
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 260 | 280 |
| Protein | 18g | 18g |
| Carbs | 40g | 46g |
| Fat | 4.5g | 3.5g |
Taco Bell crunchy taco 170 170 100
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 170 | 170 |
| Protein | 8g | 8g |
| Carbs | 13g | 13g |
| Fat | 10g | 10g |
Wendy's Dave's Single 590 590 100
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 590 | 590 |
| Protein | 30g | 29g |
| Carbs | 39g | 41g |
| Fat | 34g | 34g |
large pepperoni pizza slice from Domino's 300 300 100
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 300 | 300 |
| Protein | 13g | 12g |
| Carbs | 33g | 32g |
| Fat | 13g | 14g |
Panda Express orange chicken entree 490 490 100
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 490 | 490 |
| Protein | 25g | 24g |
| Carbs | 51g | 43g |
| Fat | 23g | 24g |
In-N-Out Double-Double 670 670 100
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 670 | 670 |
| Protein | 37g | 37g |
| Carbs | 39g | 39g |
| Fat | 41g | 41g |
International
Non-US dishes commonly ordered at restaurants. Reference values from global government nutrition databases (MEXT Japan, KFCT Korea, Thai FCD, PhilFCT, TurKomp, FAO, CARICOM) cross-referenced with USDA/Nutritionix. Wider tolerance (±25%) reflects variation across restaurants and regional preparations.
chicken tikka masala with naan bread 750 780 96
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 750 | 780 |
| Protein | 43g | 38g |
| Carbs | 60g | 65g |
| Fat | 38g | 42g |
beef pho 450 450 100
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 450 | 450 |
| Protein | 30g | 30g |
| Carbs | 55g | 60g |
| Fat | 10g | 8g |
okonomiyaki 550 580 95
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 550 | 580 |
| Protein | 20g | 22g |
| Carbs | 60g | 45g |
| Fat | 25g | 34g |
tteokbokki 330 380 85
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 330 | 380 |
| Protein | 7g | 6g |
| Carbs | 70g | 78g |
| Fat | 5g | 4g |
doro wot with injera 650 680 95
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 650 | 680 |
| Protein | 35g | 32g |
| Carbs | 70g | 85g |
| Fat | 25g | 22g |
3 birria tacos 900 780 87
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 900 | 780 |
| Protein | 45g | 42g |
| Carbs | 60g | 45g |
| Fat | 50g | 48g |
khao soi 600 680 87
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 600 | 680 |
| Protein | 25g | 32g |
| Carbs | 60g | 55g |
| Fat | 30g | 38g |
mapo tofu with rice 560 680 79
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 560 | 680 |
| Protein | 25g | 24g |
| Carbs | 65g | 82g |
| Fat | 22g | 28g |
lamb shawarma plate with hummus and rice 850 780 92
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 850 | 780 |
| Protein | 45g | 38g |
| Carbs | 80g | 65g |
| Fat | 38g | 42g |
jollof rice with chicken 550 650 82
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 550 | 650 |
| Protein | 30g | 32g |
| Carbs | 70g | 75g |
| Fat | 18g | 24g |
pork adobo with rice 520 680 69
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 520 | 680 |
| Protein | 30g | 28g |
| Carbs | 55g | 65g |
| Fat | 20g | 32g |
ceviche 180 320 22
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 180 | 320 |
| Protein | 25g | 35g |
| Carbs | 12g | 25g |
| Fat | 3g | 8g |
iskender kebab 750 950 73
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 750 | 950 |
| Protein | 40g | 45g |
| Carbs | 55g | 65g |
| Fat | 40g | 58g |
khachapuri 850 850 100
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 850 | 850 |
| Protein | 30g | 32g |
| Carbs | 80g | 95g |
| Fat | 45g | 38g |
jerk chicken with rice and peas 650 680 95
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 650 | 680 |
| Protein | 40g | 38g |
| Carbs | 75g | 72g |
| Fat | 20g | 26g |
Typos
These inputs are intentionally misspelled to test how each tool handles real-world typing errors. The reference values are for the correctly-spelled food.
chiken parmasan 570 680 81
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 570 | 680 |
| Protein | 40g | 45g |
| Carbs | 35g | 35g |
| Fat | 28g | 38g |
mackdonal chiken nugits 10 piece 420 410 98
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 420 | 410 |
| Protein | 23g | 23g |
| Carbs | 25g | 25g |
| Fat | 25g | 24g |
starbux vanila latte grande 250 250 100
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 250 | 250 |
| Protein | 13g | 8g |
| Carbs | 37g | 35g |
| Fat | 6g | 9g |
avacado tost with egg 350 320 91
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 350 | 320 |
| Protein | 13g | 12g |
| Carbs | 28g | 22g |
| Fat | 20g | 21g |
ceasar salid with croutons 360 450 75
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 360 | 450 |
| Protein | 10g | 8g |
| Carbs | 18g | 15g |
| Fat | 28g | 40g |
choclate chip cooky 220 180 82
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 220 | 180 |
| Protein | 2.5g | 2g |
| Carbs | 30g | 24g |
| Fat | 11g | 9g |
fettachini alfrado 490 850 27
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 490 | 850 |
| Protein | 15g | 22g |
| Carbs | 55g | 95g |
| Fat | 22g | 42g |
2 slise peporoni piza 596 580 97
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 596 | 580 |
| Protein | 24g | 24g |
| Carbs | 66g | 62g |
| Fat | 26g | 26g |
greak yogert with hunny 200 210 95
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 200 | 210 |
| Protein | 18g | 20g |
| Carbs | 25g | 25g |
| Fat | 4g | 3g |
turky club sandwitch 500 680 64
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 500 | 680 |
| Protein | 30g | 32g |
| Carbs | 40g | 55g |
| Fat | 25g | 36g |
Portions
Precisely portioned foods with specific weights or measurements. Tests accuracy when exact serving sizes are provided.
200g chicken breast, grilled 330 330 100
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 330 | 330 |
| Protein | 62g | 62g |
| Carbs | 0g | 0g |
| Fat | 7g | 7g |
50g rolled oats, dry 190 190 100
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 190 | 190 |
| Protein | 6.5g | 7g |
| Carbs | 33g | 34g |
| Fat | 3.5g | 3g |
150g cooked brown rice 166 165 99
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 166 | 165 |
| Protein | 3.5g | 3.5g |
| Carbs | 34g | 34.5g |
| Fat | 1.3g | 1.2g |
2.5 oz cheddar cheese 286 285 100
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 286 | 285 |
| Protein | 18g | 18g |
| Carbs | 2g | 1g |
| Fat | 23g | 23g |
250ml whole milk 153 150 98
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 153 | 150 |
| Protein | 8g | 8g |
| Carbs | 12g | 12g |
| Fat | 8g | 8g |
30g almonds 174 170 98
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 174 | 170 |
| Protein | 6g | 6g |
| Carbs | 6g | 6g |
| Fat | 15g | 15g |
1/2 cup peanut butter 756 750 99
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 756 | 750 |
| Protein | 32g | 32g |
| Carbs | 28g | 24g |
| Fat | 64g | 64g |
85g dark chocolate 70% 510 500 98
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 510 | 500 |
| Protein | 6g | 6g |
| Carbs | 40g | 38g |
| Fat | 37g | 36g |
300g Atlantic salmon fillet, baked 549 624 86
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 549 | 624 |
| Protein | 60g | 60g |
| Carbs | 0g | 0g |
| Fat | 33g | 40.5g |
120g cooked pasta 188 195 96
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 188 | 195 |
| Protein | 7g | 7g |
| Carbs | 37g | 40g |
| Fat | 1.1g | 1g |
2 tbsp honey 128 128 100
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 128 | 128 |
| Protein | 0.1g | 0.2g |
| Carbs | 35g | 35g |
| Fat | 0g | 0g |
175g plain Greek yogurt 103 105 98
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 103 | 105 |
| Protein | 18g | 18g |
| Carbs | 7g | 6g |
| Fat | 0.7g | 0g |
100g raw broccoli 34 34 100
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 34 | 34 |
| Protein | 2.8g | 2.8g |
| Carbs | 7g | 6.6g |
| Fat | 0.4g | 0.4g |
4 oz ground beef 80/20, cooked 307 285 93
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 307 | 285 |
| Protein | 30g | 22g |
| Carbs | 0g | 0g |
| Fat | 20g | 21g |
45g whey protein powder 173 170 98
| Macro | Reference | Wisely |
|---|---|---|
| Calories | 173 | 170 |
| Protein | 36g | 36g |
| Carbs | 4g | 4g |
| Fat | 2g | 1g |
Methodology
The test set. 70 meals across six categories: single-ingredient foods, multi-ingredient home cooking, chain-restaurant items, international dishes, intentionally misspelled inputs, and precisely weighed portions. Each meal is typed as plain text, exactly as a person would, then sent to Wisely's normal food-analysis model with no photo and no manual correction.
Reference values. Calorie references come from USDA FoodData Central, official restaurant nutrition pages, and government food databases for international dishes. Restaurant references include official nutrition information from McDonald's, Chick-fil-A, Chipotle, Subway, Taco Bell, and In-N-Out. International references include Japan's MEXT food composition tables and databases catalogued by FAO/INFOODS. Protein, carb, and fat references use the same sources.
Scoring. The headline number is calorie accuracy:
100 − |estimate − reference| / reference, averaged across
meals and clamped to 0 to 100. We use calorie accuracy for the
head-to-head because it can be computed identically for every tool.
Wisely's “all macros” score additionally weights protein, carbs, and
fat (calories 40%, protein 25%, carbs 20%, fat 15%).
MyFitnessPal. MyFitnessPal figures reflect the top search result for each input, the experience a real user gets, scored against the same references with the same formula.
Publisher and review. This benchmark is published by EthicsLab Limited, the company that develops Wisely. It is a first-party evaluation and has not been independently reviewed. No individual medical or nutrition reviewer is claimed.
Limitations. The 70 selected meals are a practical test set, not a statistically representative sample of every food, cuisine, portion, locale, or app workflow. The test measures text logging only, uses one top MyFitnessPal search result per input, and cannot remove normal variation between recipes or reference databases. Results may change as either product, its search results, or source data changes. This benchmark evaluates estimation performance; it is not medical advice or a substitute for laboratory measurement. See the full methodology and limitations.
Corrections and updates. We re-evaluate this page when the model, test set, scoring method, or source data materially changes. To report an error, email support@wisely.fit. Our correction, attribution, and update standards are described in the editorial policy.
Benchmark results last updated June 15, 2026. Methodology disclosures last updated August 16, 2026.
Accuracy FAQ
How accurate is Wisely at counting calories?
Across 70 meals logged as plain text, Wisely's calorie estimates scored 90/100 against trusted reference values, about 90% accuracy on average. On the same inputs, MyFitnessPal scored 71/100. When protein, carbs and fat are weighed in too, Wisely's combined macro score is 88/100.
How is the accuracy measured?
We type each meal as plain text, with no photo and no manual fixes, and send it to Wisely's normal food-analysis model. Each estimate is compared against reference values from USDA FoodData Central, official restaurant nutrition pages, and government food databases. The score is calorie accuracy: 100 minus the average percentage error versus the reference, clamped to 0 to 100.
How does Wisely compare to MyFitnessPal?
Wisely was more accurate than MyFitnessPal in every category we tested. The gap is widest on international dishes (Wisely 84 vs MyFitnessPal 57) and misspelled inputs (Wisely 81 vs MyFitnessPal 47), where keyword search struggles. On well-known chain-restaurant items both do well (Wisely 98 vs MyFitnessPal 92).
Does Wisely handle typos and misspellings?
Yes. On intentionally misspelled inputs like “chiken parmasan” or “avacado tost with egg”, Wisely scored 81/100 versus MyFitnessPal's 47/100. Because Wisely understands the meal rather than matching a database keyword, a typo rarely throws off the estimate.
Why isn't it 100% accurate?
Calories in real food vary. The same dish differs by recipe, restaurant, portion size, and how it's cooked, and even reference databases disagree. Wisely gives an honest best estimate from what you describe; the more specific you are (portions, weights, ingredients), the closer it gets. It's a guide, not a lab measurement.
Is photo logging more accurate than text?
This benchmark is text-only, to compare fairly against a database app. In everyday use Wisely is camera-first: a photo adds visual cues about portion size and preparation that a short text description can't, which usually helps. Text logging is the floor, not the ceiling.
Can I correct an estimate if it looks off?
Yes. Every estimate is editable, and you can tell Wisely what was wrong in plain language (“it was a large bowl”, “add grilled chicken”) and it re-estimates the whole meal. The numbers in this benchmark use zero manual corrections, so they're the raw first estimate.
Is this benchmark reproducible?
Yes. It runs the exact same 70 public test inputs through Wisely's live food-analysis endpoint and scores them against published reference values with a fixed formula. We can re-run it any time the model changes, and the page updates from the results.
Accurate logging, in one tap.
Wisely is a calm, camera-first food log for iPhone, iPad, and Apple Watch. Snap a photo, get honest calories and macros, and let Wisely coach you through the week. Join the waitlist for launch on September 15, 2026, and get 50% off.